| GPM77700007011: KEGG pathway display model | context | group | gel | chip | peptide | table | details | GO | path | snaps | mh | XML | wiki | assigned accession: GPM77700007011 |
| KEGG ID | Pathway | log(I) | log(p)![]() |
Protein Description |
| rno:00010 | Glycolysis / Gluconeogenesis | 5.6 | -15.0 | 17/1 proteins of 87
|
| rno:00620 | Pyruvate metabolism | 4.8 | -5.0 | 8/0 proteins of 38
|
| rno:04612 | Antigen processing and presentation | 5.5 | -4.4 | 10/2 proteins of 93
|
| rno:01100 | Metabolic pathways | 5.7 | -4.3 | 42/22 proteins of 1061
|
| rno:00020 | Citrate cycle (TCA cycle) | 4.6 | -4.1 | 7/0 proteins of 32
|
| rno:00720 | Reductive carboxylate cycle (CO2 fixation) | 4.6 | -4.1 | 7/0 proteins of 12
|
| rno:04530 | Tight junction | 5.9 | -3.7 | 9/2 proteins of 127
|
| rno:00330 | Arginine and proline metabolism | 4.5 | -3.3 | 6/1 proteins of 49
|
| rno:04810 | Regulation of actin cytoskeleton | 5.9 | -3.2 | 12/4 proteins of 213
|
| rno:04540 | Gap junction | 5.5 | -2.5 | 5/1 proteins of 82
|
| rno:03050 | Proteasome | 4.1 | -2.5 | 5/0 proteins of 46
|
| rno:04670 | Leukocyte transendothelial migration | 5.9 | -1.9 | 6/2 proteins of 112
|
| rno:00051 | Fructose and mannose metabolism | 4.2 | -1.8 | 4/0 proteins of 34
|
| rno:04520 | Adherens junction | 5.9 | -1.8 | 4/1 proteins of 71
|
| rno:00640 | Propanoate metabolism | 4.4 | -1.8 | 4/0 proteins of 35
|
| rno:00030 | Pentose phosphate pathway | 4.1 | -1.8 | 4/0 proteins of 27
|
| rno:00270 | Cysteine and methionine metabolism | 4.6 | -1.8 | 4/0 proteins of 32
|
| rno:00280 | Valine, leucine and isoleucine degradation | 3.8 | -1.8 | 4/0 proteins of 46
|
| rno:00561 | Glycerolipid metabolism | 4.1 | -1.8 | 4/0 proteins of 38
|
| rno:04080 | Neuroactive ligand-receptor interaction | 4.8 | -1.5 | ![]() 1/5 proteins of 257
|
| rno:04020 | Calcium signaling pathway | 4.6 | -1.3 | ![]() 6/3 proteins of 172
|
| rno:00380 | Tryptophan metabolism | 3.8 | -1.2 | ![]() 3/0 proteins of 43
|
| rno:00650 | Butanoate metabolism | 3.7 | -1.2 | ![]() 3/0 proteins of 31
|
| rno:00630 | Glyoxylate and dicarboxylate metabolism | 4.5 | -1.2 | ![]() 3/0 proteins of 10
|
| rno:00071 | Fatty acid metabolism | 3.7 | -1.2 | ![]() 3/0 proteins of 41
|
| rno:00480 | Glutathione metabolism | 3.9 | -1.2 | ![]() 3/0 proteins of 41
|
| rno:04260 | Cardiac muscle contraction | 4.1 | -1.0 | ![]() 4/2 proteins of 96
|
| rno:00190 | Oxidative phosphorylation | 4.7 | -1.0 | ![]() 5/3 proteins of 165
|
| rno:04010 | MAPK signaling pathway | 5.0 | -0.9 | ![]() 3/5 proteins of 256
|
| rno:04310 | Wnt signaling pathway | 3.3 | -0.8 | ![]() 1/3 proteins of 139
|
| rno:04722 | Neurotrophin signaling pathway | 4.2 | -0.7 | ![]() 3/2 proteins of 137
|
| rno:03010 | Ribosome | 3.7 | -0.7 | ![]() 3/2 proteins of 121
|
| rno:04360 | Axon guidance | 4.3 | -0.7 | ![]() 3/2 proteins of 130
|
| rno:04110 | Cell cycle | 4.2 | -0.7 | ![]() 3/2 proteins of 115
|
| rno:00310 | Lysine degradation | 3.6 | -0.7 | ![]() 2/0 proteins of 40
|
| rno:00340 | Histidine metabolism | 3.6 | -0.7 | ![]() 2/0 proteins of 23
|
| rno:00052 | Galactose metabolism | 3.8 | -0.7 | ![]() 2/0 proteins of 21
|
| rno:00410 | beta-Alanine metabolism | 3.6 | -0.7 | ![]() 2/0 proteins of 19
|
| rno:04730 | Long-term depression | 3.6 | -0.7 | ![]() 2/1 proteins of 66
|
| rno:00903 | Limonene and pinene degradation | 3.6 | -0.7 | ![]() 2/0 proteins of 10
|
| rno:00510 | N-Glycan biosynthesis | 3.8 | -0.7 | ![]() 2/0 proteins of 41
|
| rno:00250 | Alanine, aspartate and glutamate metabolism | 4.1 | -0.7 | ![]() 2/0 proteins of 29
|
| rno:00053 | Ascorbate and aldarate metabolism | 3.6 | -0.7 | ![]() 2/0 proteins of 23
|
| rno:00641 | 3-Chloroacrylic acid degradation | 3.6 | -0.7 | ![]() 2/0 proteins of 8
|
| rno:04144 | Endocytosis | 5.0 | -0.7 | ![]() 4/4 proteins of 202
|
| rno:04510 | Focal adhesion | 5.9 | -0.7 | ![]() 4/4 proteins of 189
|
| rno:00230 | Purine metabolism | 4.3 | -0.6 | ![]() 2/3 proteins of 154
|
| rno:04062 | Chemokine signaling pathway | 3.9 | -0.6 | ![]() 2/3 proteins of 176
|
| rno:00240 | Pyrimidine metabolism | 3.2 | -0.6 | ![]() 1/2 proteins of 94
|
| rno:04120 | Ubiquitin mediated proteolysis | 4.2 | -0.6 | ![]() 2/2 proteins of 124
|
| rno:04666 | Fc gamma R-mediated phagocytosis | 4.3 | -0.6 | ![]() 2/2 proteins of 95
|
| rno:04916 | Melanogenesis | 3.6 | -0.6 | ![]() 2/2 proteins of 97
|
| rno:00930 | Caprolactam degradation | 3.6 | -0.4 | ![]() 1/0 proteins of 5
|
| rno:04930 | Type II diabetes mellitus | 4.3 | -0.4 | ![]() 1/1 proteins of 54
|
| rno:00562 | Inositol phosphate metabolism | 3.6 | -0.4 | ![]() 1/1 proteins of 58
|
| rno:00910 | Nitrogen metabolism | 3.1 | -0.4 | ![]() 1/0 proteins of 22
|
| rno:00590 | Arachidonic acid metabolism | 3.6 | -0.4 | ![]() 1/1 proteins of 60
|
| rno:04640 | Hematopoietic cell lineage | 3.0 | -0.4 | ![]() 1/1 proteins of 78
|
| rno:00950 | Isoquinoline alkaloid biosynthesis | 4.1 | -0.4 | ![]() 1/0 proteins of 7
|
| rno:00401 | Novobiocin biosynthesis | 4.1 | -0.4 | ![]() 1/0 proteins of 3
|
| rno:00350 | Tyrosine metabolism | 4.1 | -0.4 | ![]() 1/0 proteins of 29
|
| rno:00400 | Phenylalanine, tyrosine and tryptophan biosynthesis | 4.1 | -0.4 | ![]() 1/0 proteins of 5
|
| rno:00520 | Amino sugar and nucleotide sugar metabolism | 3.4 | -0.4 | ![]() 1/0 proteins of 41
|
| rno:04940 | Type I diabetes mellitus | 4.0 | -0.4 | ![]() 1/1 proteins of 66
|
| rno:00750 | Vitamin B6 metabolism | 3.6 | -0.4 | ![]() 1/0 proteins of 3
|
| rno:00860 | Porphyrin and chlorophyll metabolism | 3.4 | -0.4 | ![]() 1/0 proteins of 37
|
| rno:00260 | Glycine, serine and threonine metabolism | 3.6 | -0.4 | ![]() 1/0 proteins of 26
|
| rno:00040 | Pentose and glucuronate interconversions | 3.6 | -0.4 | ![]() 1/0 proteins of 21
|
| rno:00360 | Phenylalanine metabolism | 4.1 | -0.4 | ![]() 1/0 proteins of 14
|
| rno:00680 | Methane metabolism | 3.4 | -0.4 | ![]() 1/0 proteins of 5
|
| rno:00471 | D-Glutamine and D-glutamate metabolism | 3.1 | -0.4 | ![]() 1/0 proteins of 3
|
| rno:00072 | Synthesis and degradation of ketone bodies | 2.9 | -0.4 | ![]() 1/0 proteins of 7
|
| rno:00450 | Selenoamino acid metabolism | 3.5 | -0.4 | ![]() 1/0 proteins of 17
|
| rno:00062 | Fatty acid elongation in mitochondria | 3.1 | -0.4 | ![]() 1/0 proteins of 9
|
| rno:04614 | Renin-angiotensin system | 3.0 | -0.4 | ![]() 1/0 proteins of 16
|
| rno:04742 | Taste transduction | 3.5 | -0.4 | ![]() 1/0 proteins of 42
|
| rno:00500 | Starch and sucrose metabolism | 3.6 | -0.4 | ![]() 1/0 proteins of 38
|
| rno:00670 | One carbon pool by folate | 3.3 | -0.4 | ![]() 1/0 proteins of 14
|
| KEGG:0 | other | 6.3 | - | 180 proteins
|


