GPM10100095776: peptide model: 4896.1.1 of ENSP00000264998

| model | protein | homologues | XML | gpmDB | wiki | Peptide Atlas | SwedCAD |

ENSP00000264998transferrin [Source: HGNC 11740]
Sample information
# log(e) log(I) m+h delta z sequence | validate | studio | mgf | mrm | details |
4896-8.73.26 2071.928 0.813 2 434 SDNCEDTPEAGYFAIAVVK452  () 
 mods:437C+57.0215, 448I->448V -14.0157
matched/total:# ions: 56%intensity: 79%
bond+1y+1y-17+1y-18+1b+1b-17+1b-18
S11984.896 1967.869 1966.885 88.039 71.013 70.029
D21869.869 1852.842 1851.858 203.066 186.040 185.056
N31755.826 1738.799 1737.815 317.109 300.083 299.099
C41595.795 1578.769 1577.785 477.140 460.113 459.129
E5+1,21466.752 1449.726 1448.742 606.182 589.156 588.172
D61351.726 1334.699 1333.715 721.209 704.183 703.199
T71250.678 1233.651 1232.667 822.257 805.231 804.247
P81153.625 1136.599 1135.615 919.310 902.283 901.299
E91024.583 1007.556 1006.572 1048.352 1031.326 1030.342
A10953.545 936.519 935.535 1119.390 1102.363 1101.379
G11896.524 879.497 878.513 1176.411 1159.384 1158.400
Y12733.461 716.434 715.450 1339.474 1322.448 1321.464
F13586.392 569.366 568.382 1486.543 1469.516 1468.532
A14515.355 498.329 497.345 1557.580 1540.553 1539.569
I15416.287 399.260 398.276 1656.648 1639.622 1638.638
A16345.250 328.223 327.239 1727.685 1710.659 1709.675
V17246.181 229.155 228.171 1826.754 1809.727 1808.743
V18147.113 130.086 129.102 1925.822 1908.796 1907.812
Other observed ions:
Ion type m/z Ion type m/z
by[13-18]587.355ay[2-8]804.283
ay[10-18]850.482ay[12-19]850.518
by[4-11]860.309by[7-15]936.446
ay[5-13]982.415by[2-12]1252.442
by[6-19]1448.742  

Contributor: Ron Beavis
project comment HuPA_00033 reanalysis, CBS00155
project Data transfer from Human Proteinpedia
email rbeavis@thegpm.org
BRENDA tissue BTO:0000142 
institution GPM


Adobe SVG plugin may be required.
peptide.pl, v. 2010.09.03