GPM10100095768: peptide model: 2227.1.1 of ENSP00000225964

| model | protein | homologues | XML | gpmDB | wiki | Peptide Atlas | SwedCAD |

ENSP00000225964collagen, type I, alpha 1 [Source: HGNC 2197]
Sample information
# log(e) log(I) m+h delta z sequence | validate | studio | mgf | mrm | details |
2227-10.54.17 1961.979 0.632 2 1063 SGDRGETGPAGPTGPVGPVGAR1084  () 
 mods:1075T->1075A -30.0106
matched/total:# ions: 76%intensity: 54%
bond+1y+1y-17+1y-18+1b+1b-17+1b-18
S11874.947 1857.920 1856.936 88.039 71.013 70.029
G2+21817.925 1800.899 1799.915 145.061 128.034 127.050
D3+21702.898 1685.872 1684.888 260.088 243.061 242.077
R41546.797 1529.771 1528.787 416.189 399.162 398.178
G51489.776 1472.749 1471.765 473.210 456.184 455.200
E61360.733 1343.707 1342.723 602.253 585.226 584.242
T71259.685 1242.659 1241.675 703.301 686.274 685.290
G81202.664 1185.637 1184.653 760.322 743.295 742.311
P91105.611 1088.585 1087.601 857.375 840.348 839.364
A101034.574 1017.548 1016.564 928.412 911.385 910.401
G11977.553 960.526 959.542 985.433 968.407 967.423
P12880.500 863.473 862.489 1082.486 1065.460 1064.476
T13809.463 792.436 791.452 1153.523 1136.497 1135.513
G14752.441 735.415 734.431 1210.545 1193.518 1192.534
P15655.389 638.362 637.378 1307.597 1290.571 1289.587
V16556.320 539.294 538.310 1406.666 1389.639 1388.655
G17499.299 482.272 481.288 +1,21463.687 1446.661 1445.677
P18402.246 385.219 384.235 1560.740 1543.713 1542.729
V19303.178 286.151 285.167 +21659.808 1642.782 1641.798
G20246.156 229.130 228.145 1716.830 1699.803 1698.819
A21175.119 158.092 157.108 1787.867 1770.840 1769.856
Other observed ions:
Ion type m/z Ion type m/z
ay[4-7]416.225ay[4-9]570.299
by[5-11]570.252a[6]574.253
ay[3-9]685.326by[11-19]732.404
by[12-20]732.404a[8]732.322
ay[8-18]830.452ay[7-17]834.447
ay[13-22]834.494by[4-14]951.464
by[8-19]957.515by[9-20]957.515
a[11]957.433by[7-18]959.494
by[12-22]959.542ay[5-16]963.489
ay[6-17]963.489(parent-2H2O)+2963.483
(parent-H2O)+2972.488(parent-NH3)+2972.980
a[13]1125.523by[4-17]1204.607
by[7-22]1342.723a[16]1378.666

Contributor: Ron Beavis
project comment HuPA_00033 reanalysis, CBS00155
project Data transfer from Human Proteinpedia
email rbeavis@thegpm.org
BRENDA tissue BTO:0000142 
institution GPM


Adobe SVG plugin may be required.
peptide.pl, v. 2010.09.03