| ENSRNOP00000051859: Homology display model | context | group | gel | chip | peptide | table | details | GO | path | snaps | mh | XML | wiki | GPM77700007011 | performance | parameters | FASTA | PRIDE | |
| rank | total | log(e) | log(I) | accession |
| #1. | 370 | -349.3 | 5.39 | Actb gpmDB protein ![]() Actin, cytoplasmic 1 (Beta-actin) [Contains Actin, cytoplasmic 1, N-terminally processed] Source: UniProtKB/Swiss-Prot P60711 IPR004000 Actin-like IPR020902 Actin/actin-like CS IPR004001 Actin CS |
| #2. | 13 | -346.4 | 5.39 | RGD1563410 gpmDB protein ![]() Actin, cytoplasmic 2 (Gamma-actin) [Contains Actin, cytoplasmic 2, N-terminally processed] Source: UniProtKB/Swiss-Prot P63259 IPR004000 Actin-like IPR020902 Actin/actin-like CS IPR004001 Actin CS |
| #3. | 20 | -158.2 | 5.04 | Acta1 gpmDB protein ![]() Actin, alpha skeletal muscle (Alpha-actin-1) Source: UniProtKB/Swiss-Prot P68136 IPR004000 Actin-like IPR020902 Actin/actin-like CS IPR004001 Actin CS |
| #4. | 0 | -151.9 | 5.03 | Actc1 gpmDB protein ![]() Actin, aortic smooth muscle (Alpha-actin-2) Source: UniProtKB/Swiss-Prot P62738 IPR004000 Actin-like IPR020902 Actin/actin-like CS IPR004001 Actin CS |
| #5. | 0 | -139.1 | 4.95 | Actg2 gpmDB protein ![]() Actin, gamma-enteric smooth muscle (Smooth muscle gamma-actin)(Gamma-2-actin)(Alpha-actin-3) Source: UniProtKB/Swiss-Prot P63269 IPR004000 Actin-like IPR020902 Actin/actin-like CS IPR004001 Actin CS |
| #6. | 0 | -139.1 | 4.95 | ENSRNOP00000040327 gpmDB protein ![]() Actin, gamma-enteric smooth muscle (Smooth muscle gamma-actin)(Gamma-2-actin)(Alpha-actin-3) Source: UniProtKB/Swiss-Prot P63269 IPR004000 Actin-like IPR020902 Actin/actin-like CS IPR004001 Actin CS |
| #7. | 8 | -107.1 | 4.92 | ENSRNOP00000043567 gpmDB protein ![]() no description available IPR004000 Actin-like IPR020902 Actin/actin-like CS |
| #8. | 17 | -67.3 | 4.66 | ENSRNOP00000038602 gpmDB protein ![]() similar to cytoplasmic beta-actin (predicted) (RGD1309504_predicted), mRNA Source: RefSeq_dna NM_001106409 IPR004001 Actin IPR004000 Actin like |
| #9. | 0 | -30.6 | 4.25 | ENSRNOP00000047393 gpmDB protein ![]() no description available IPR004000 Actin-like |
| #10. | 7 | -25.1 | 4.20 | ENSRNOP00000056615 gpmDB protein ![]() no description available IPR004000 Actin-like |
Column notes.
|