| | 509 matches for YPL262W | | | sgd | pubmed | mips | ncbi | kegg | grid | geo | yrc | ensembl | mrm | gpmDB | wiki| pSYT | | | | FUM1, Fumarase, converts fumaric acid to L-malic acid in the TCA cycle; cytosolic and mitochondrial distribution determined by the N-terminal targeting sequence, protein conformation, and status of glyoxylate shunt; phosphorylated in mitochondria (1, 2, 3, 4)
|
| # | log(e) | % | model | coverage | | 1. | -130.5 | 37.9 | G | P | O |
|
| 2. | -126.1 | 31.8 | G | P | O |
|
| 3. | -113.3 | 29.1 | G | P | O |
|
| 4. | -91.2 | 26.6 | G | P | O |
|
| 5. | -88.5 | 28.7 | G | P | O |
|
| 6. | -73.5 | 22.7 | G | P | O |
|
| 7. | -71.7 | 20.9 | G | P | O |
|
| 8. | -66.8 | 20.9 | G | P | O |
|
| 9. | -62.9 | 24.4 | G | P | O |
|
| 10. | -62.8 | 26.8 | G | P | O |
|
| 11. | -62.1 | 18.0 | G | P | O |
|
| 12. | -60.5 | 20.7 | G | P | O |
|
| 13. | -56 | 24.2 | G | P | O |
|
| 14. | -55 | 34.8 | G | P | O |
|
| 15. | -54.9 | 15.2 | G | P | O |
|
| 16. | -54.2 | 10.0 | G | P | O |
|
| 17. | -53.6 | 23.6 | G | P | O |
|
| 18. | -53.2 | 17.2 | G | P | O |
|
| 19. | -52.6 | 18.9 | G | P | O |
|
| 20. | -52 | 12.7 | G | P | O |
|
Notes:
- Each of the diagrams indicates the patterns of peptides observed from individual proteomics measurements. This type of pattern
experimentally determined peptides is commonly referred to as the "protein sequence coverage".
- The diagram elements are as follows:
- black line: indicates the full length of the protein (all sequences are the same length in this display)
- red bars: indicate observed peptides (the darker the red, the more confident the observations); and
- green bars: indicate regions of the protein that may be difficult to observe, using standard proteomics techniques.
- Clicking on the links to the left of the diagrams take you to the following displays:
- G: a display showing all of the proteins found in the same data set as the displayed protein;
- P: a full display of the peptides and protein sequence information for the display protein; and
- O: a Gene Ontology display for the proteins found in the same data set as the displayed protein.
|
|
If you do not see a red dot in the square brackets [], you will need Adobe's
SVG plugin to view this site properly.
|
|
|