| | 50 matches for YPL006W | | | sgd | pubmed | mips | ncbi | kegg | grid | geo | yrc | ensembl | mrm | gpmDB | wiki| pSYT | | | | NCR1, Vacuolar membrane protein that transits through the biosynthetic vacuolar protein sorting pathway, involved in sphingolipid metabolism; glycoprotein and functional orthologue of human Niemann Pick C1 (NPC1) protein (1, 2)
|
| # | log(e) | % | model | coverage | | 1. | -86.1 | 9.5 | G | P | O |
|
| 2. | -72.1 | 8.5 | G | P | O |
|
| 3. | -71.5 | 7.9 | G | P | O |
|
| 4. | -67.6 | 8.6 | G | P | O |
|
| 5. | -62.8 | 7.8 | G | P | O |
|
| 6. | -47.9 | 5.0 | G | P | O |
|
| 7. | -38.2 | 3.6 | G | P | O |
|
| 8. | -35 | 3.7 | G | P | O |
|
| 9. | -34.2 | 3.8 | G | P | O |
|
| 10. | -31.9 | 4.4 | G | P | O |
|
| 11. | -30.3 | 3.7 | G | P | O |
|
| 12. | -30.2 | 3.7 | G | P | O |
|
| 13. | -25 | 3.3 | G | P | O |
|
| 14. | -24.9 | 2.6 | G | P | O |
|
| 15. | -23.9 | 2.5 | G | P | O |
|
| 16. | -19 | 2.1 | G | P | O |
|
| 17. | -18.3 | 2.1 | G | P | O |
|
| 18. | -16.4 | 2.3 | G | P | O |
|
| 19. | -16.2 | 1.9 | G | P | O |
|
| 20. | -15.5 | 2.5 | G | P | O |
|
Notes:
- Each of the diagrams indicates the patterns of peptides observed from individual proteomics measurements. This type of pattern
experimentally determined peptides is commonly referred to as the "protein sequence coverage".
- The diagram elements are as follows:
- black line: indicates the full length of the protein (all sequences are the same length in this display)
- red bars: indicate observed peptides (the darker the red, the more confident the observations); and
- green bars: indicate regions of the protein that may be difficult to observe, using standard proteomics techniques.
- Clicking on the links to the left of the diagrams take you to the following displays:
- G: a display showing all of the proteins found in the same data set as the displayed protein;
- P: a full display of the peptides and protein sequence information for the display protein; and
- O: a Gene Ontology display for the proteins found in the same data set as the displayed protein.
|
|
If you do not see a red dot in the square brackets [], you will need Adobe's
SVG plugin to view this site properly.
|
|
|