| | 49 matches for YMR301C | | | sgd | pubmed | mips | ncbi | kegg | grid | geo | yrc | ensembl | mrm | gpmDB | wiki| pSYT | | | | ATM1, Mitochondrial inner membrane ATP-binding cassette (ABC) transporter, exports mitochondrially synthesized precursors of iron-sulfur (Fe/S) clusters to the cytosol (1, 2, 3)
|
| # | log(e) | % | model | coverage | | 1. | -91.2 | 20.3 | G | P | O |
|
| 2. | -78.9 | 16.4 | G | P | O |
|
| 3. | -48.9 | 10.0 | G | P | O |
|
| 4. | -34.7 | 7.7 | G | P | O |
|
| 5. | -34.4 | 8.4 | G | P | O |
|
| 6. | -31.8 | 10.7 | G | P | O |
|
| 7. | -29.7 | 8.8 | G | P | O |
|
| 8. | -27.6 | 5.4 | G | P | O |
|
| 9. | -25.7 | 7.5 | G | P | O |
|
| 10. | -25.2 | 7.5 | G | P | O |
|
| 11. | -24.2 | 5.4 | G | P | O |
|
| 12. | -21.5 | 6.1 | G | P | O |
|
| 13. | -21.2 | 7.5 | G | P | O |
|
| 14. | -16.2 | 4.5 | G | P | O |
|
| 15. | -14.6 | 3.0 | G | P | O |
|
| 16. | -14.4 | 3.0 | G | P | O |
|
| 17. | -14.2 | 3.0 | G | P | O |
|
| 18. | -11.9 | 3.0 | G | P | O |
|
| 19. | -7.5 | 1.4 | G | P | O |
|
| 20. | -6.9 | 1.4 | G | P | O |
|
Notes:
- Each of the diagrams indicates the patterns of peptides observed from individual proteomics measurements. This type of pattern
experimentally determined peptides is commonly referred to as the "protein sequence coverage".
- The diagram elements are as follows:
- black line: indicates the full length of the protein (all sequences are the same length in this display)
- red bars: indicate observed peptides (the darker the red, the more confident the observations); and
- green bars: indicate regions of the protein that may be difficult to observe, using standard proteomics techniques.
- Clicking on the links to the left of the diagrams take you to the following displays:
- G: a display showing all of the proteins found in the same data set as the displayed protein;
- P: a full display of the peptides and protein sequence information for the display protein; and
- O: a Gene Ontology display for the proteins found in the same data set as the displayed protein.
|
|
If you do not see a red dot in the square brackets [], you will need Adobe's
SVG plugin to view this site properly.
|
|
|