| | 1410 matches for YML063W | | | sgd | pubmed | mips | ncbi | kegg | grid | geo | yrc | ensembl | mrm | gpmDB | wiki| pSYT | | | | RPS1B, Ribosomal protein 10 (rp10) of the small (40S) subunit; nearly identical to Rps1Ap and has similarity to rat S3a ribosomal protein (2, 3 and see Summary Paragraph)
|
| # | log(e) | % | model | coverage | | 1. | -287.2 | 68.2 | G | P | O |
|
| 2. | -286.5 | 70.2 | G | P | O |
|
| 3. | -266.2 | 69.4 | G | P | O |
|
| 4. | -259.6 | 68.2 | G | P | O |
|
| 5. | -256.4 | 76.1 | G | P | O |
|
| 6. | -253.8 | 64.3 | G | P | O |
|
| 7. | -245.6 | 64.7 | G | P | O |
|
| 8. | -241.5 | 63.1 | G | P | O |
|
| 9. | -240.4 | 67.1 | G | P | O |
|
| 10. | -223.9 | 62.4 | G | P | O |
|
| 11. | -213.8 | 34.5 | G | P | O |
|
| 12. | -213.2 | 63.1 | G | P | O |
|
| 13. | -207.7 | 54.1 | G | P | O |
|
| 14. | -203.1 | 62.0 | G | P | O |
|
| 15. | -202.6 | 58.4 | G | P | O |
|
| 16. | -198.8 | 64.3 | G | P | O |
|
| 17. | -197 | 51.4 | G | P | O |
|
| 18. | -188.6 | 61.6 | G | P | O |
|
| 19. | -187.9 | 58.4 | G | P | O |
|
| 20. | -187.4 | 62.0 | G | P | O |
|
Notes:
- Each of the diagrams indicates the patterns of peptides observed from individual proteomics measurements. This type of pattern
experimentally determined peptides is commonly referred to as the "protein sequence coverage".
- The diagram elements are as follows:
- black line: indicates the full length of the protein (all sequences are the same length in this display)
- red bars: indicate observed peptides (the darker the red, the more confident the observations); and
- green bars: indicate regions of the protein that may be difficult to observe, using standard proteomics techniques.
- Clicking on the links to the left of the diagrams take you to the following displays:
- G: a display showing all of the proteins found in the same data set as the displayed protein;
- P: a full display of the peptides and protein sequence information for the display protein; and
- O: a Gene Ontology display for the proteins found in the same data set as the displayed protein.
|
|
If you do not see a red dot in the square brackets [], you will need Adobe's
SVG plugin to view this site properly.
|
|
|