| | 180 matches for YML057W | | | sgd | pubmed | mips | ncbi | kegg | grid | geo | yrc | ensembl | mrm | gpmDB | wiki| pSYT | | | | CMP2, Calcineurin A; one isoform (the other is CNA1) of the catalytic subunit of calcineurin, a Ca++/calmodulin-regulated protein phosphatase which regulates Crz1p (a stress-response transcription factor), the other calcineurin subunit is CNB1 (3, 4, 5)
|
| # | log(e) | % | model | coverage | | 1. | -1525.8 | 68.5 | G | P | O |
|
| 2. | -224.8 | 48.8 | G | P | O |
|
| 3. | -198.6 | 44.9 | G | P | O |
|
| 4. | -184.2 | 41.9 | G | P | O |
|
| 5. | -155 | 35.3 | G | P | O |
|
| 6. | -144 | 39.7 | G | P | O |
|
| 7. | -142.7 | 35.4 | G | P | O |
|
| 8. | -142.1 | 27.0 | G | P | O |
|
| 9. | -122.1 | 28.6 | G | P | O |
|
| 10. | -114.9 | 27.0 | G | P | O |
|
| 11. | -109.7 | 25.7 | G | P | O |
|
| 12. | -81.9 | 9.9 | G | P | O |
|
| 13. | -80.6 | 17.9 | G | P | O |
|
| 14. | -76.6 | 16.1 | G | P | O |
|
| 15. | -71.6 | 13.2 | G | P | O |
|
| 16. | -64.3 | 15.7 | G | P | O |
|
| 17. | -53.6 | 12.4 | G | P | O |
|
| 18. | -51.3 | 15.7 | G | P | O |
|
| 19. | -48.1 | 9.3 | G | P | O |
|
| 20. | -46.8 | 8.3 | G | P | O |
|
Notes:
- Each of the diagrams indicates the patterns of peptides observed from individual proteomics measurements. This type of pattern
experimentally determined peptides is commonly referred to as the "protein sequence coverage".
- The diagram elements are as follows:
- black line: indicates the full length of the protein (all sequences are the same length in this display)
- red bars: indicate observed peptides (the darker the red, the more confident the observations); and
- green bars: indicate regions of the protein that may be difficult to observe, using standard proteomics techniques.
- Clicking on the links to the left of the diagrams take you to the following displays:
- G: a display showing all of the proteins found in the same data set as the displayed protein;
- P: a full display of the peptides and protein sequence information for the display protein; and
- O: a Gene Ontology display for the proteins found in the same data set as the displayed protein.
|
|
If you do not see a red dot in the square brackets [], you will need Adobe's
SVG plugin to view this site properly.
|
|
|