| | 794 matches for YLR342W | | | sgd | pubmed | mips | ncbi | kegg | grid | geo | yrc | ensembl | mrm | gpmDB | wiki| pSYT | | | | FKS1, Catalytic subunit of 1,3-beta-D-glucan synthase, functionally redundant with alternate catalytic subunit Gsc2p; binds to regulatory subunit Rho1p; involved in cell wall synthesis and maintenance; localizes to sites of cell wall remodeling (2, 3, 4 and see Summary Paragraph)
|
| # | log(e) | % | model | coverage | | 1. | -809 | 42.5 | G | P | O |
|
| 2. | -781.2 | 42.0 | G | P | O |
|
| 3. | -741.9 | 38.0 | G | P | O |
|
| 4. | -671 | 39.6 | G | P | O |
|
| 5. | -645.5 | 34.8 | G | P | O |
|
| 6. | -635.2 | 34.3 | G | P | O |
|
| 7. | -616.8 | 30.3 | G | P | O |
|
| 8. | -598.9 | 38.8 | G | P | O |
|
| 9. | -593.4 | 35.0 | G | P | O |
|
| 10. | -497.7 | 28.8 | G | P | O |
|
| 11. | -473.6 | 30.4 | G | P | O |
|
| 12. | -471.3 | 25.9 | G | P | O |
|
| 13. | -463 | 27.8 | G | P | O |
|
| 14. | -448.9 | 25.5 | G | P | O |
|
| 15. | -414.5 | 26.5 | G | P | O |
|
| 16. | -394.5 | 23.8 | G | P | O |
|
| 17. | -391.1 | 25.4 | G | P | O |
|
| 18. | -390.7 | 24.9 | G | P | O |
|
| 19. | -384 | 21.7 | G | P | O |
|
| 20. | -371.7 | 23.6 | G | P | O |
|
Notes:
- Each of the diagrams indicates the patterns of peptides observed from individual proteomics measurements. This type of pattern
experimentally determined peptides is commonly referred to as the "protein sequence coverage".
- The diagram elements are as follows:
- black line: indicates the full length of the protein (all sequences are the same length in this display)
- red bars: indicate observed peptides (the darker the red, the more confident the observations); and
- green bars: indicate regions of the protein that may be difficult to observe, using standard proteomics techniques.
- Clicking on the links to the left of the diagrams take you to the following displays:
- G: a display showing all of the proteins found in the same data set as the displayed protein;
- P: a full display of the peptides and protein sequence information for the display protein; and
- O: a Gene Ontology display for the proteins found in the same data set as the displayed protein.
|
|
If you do not see a red dot in the square brackets [], you will need Adobe's
SVG plugin to view this site properly.
|
|
|