| | 449 matches for YKL196C | | | sgd | pubmed | mips | ncbi | kegg | grid | geo | yrc | ensembl | mrm | gpmDB | wiki| pSYT | | | | YKT6, Vesicle membrane protein (v-SNARE) with acyltransferase activity; involved in trafficking to and within the Golgi, endocytic trafficking to the vacuole, and vacuolar fusion; membrane localization due to prenylation at the carboxy-terminus (1, 2, 3, 4)
|
| # | log(e) | % | model | coverage | | 1. | -123.1 | 61.5 | G | P | O |
|
| 2. | -104.4 | 60.0 | G | P | O |
|
| 3. | -89.2 | 54.0 | G | P | O |
|
| 4. | -81.2 | 45.5 | G | P | O |
|
| 5. | -77.9 | 54.0 | G | P | O |
|
| 6. | -75.1 | 54.0 | G | P | O |
|
| 7. | -73.9 | 50.0 | G | P | O |
|
| 8. | -68.9 | 50.0 | G | P | O |
|
| 9. | -68.5 | 46.5 | G | P | O |
|
| 10. | -60.7 | 39.0 | G | P | O |
|
| 11. | -60 | 39.0 | G | P | O |
|
| 12. | -59.9 | 40.5 | G | P | O |
|
| 13. | -58.3 | 31.0 | G | P | O |
|
| 14. | -56.5 | 34.5 | G | P | O |
|
| 15. | -56.4 | 41.5 | G | P | O |
|
| 16. | -55 | 35.0 | G | P | O |
|
| 17. | -54.5 | 39.5 | G | P | O |
|
| 18. | -51.4 | 35.0 | G | P | O |
|
| 19. | -49.9 | 35.5 | G | P | O |
|
| 20. | -45.9 | 57.0 | G | P | O |
|
Notes:
- Each of the diagrams indicates the patterns of peptides observed from individual proteomics measurements. This type of pattern
experimentally determined peptides is commonly referred to as the "protein sequence coverage".
- The diagram elements are as follows:
- black line: indicates the full length of the protein (all sequences are the same length in this display)
- red bars: indicate observed peptides (the darker the red, the more confident the observations); and
- green bars: indicate regions of the protein that may be difficult to observe, using standard proteomics techniques.
- Clicking on the links to the left of the diagrams take you to the following displays:
- G: a display showing all of the proteins found in the same data set as the displayed protein;
- P: a full display of the peptides and protein sequence information for the display protein; and
- O: a Gene Ontology display for the proteins found in the same data set as the displayed protein.
|
|
If you do not see a red dot in the square brackets [], you will need Adobe's
SVG plugin to view this site properly.
|
|
|