| | 58 matches for YIL106W | | | sgd | pubmed | mips | ncbi | kegg | grid | geo | yrc | ensembl | mrm | gpmDB | wiki| pSYT | | | | MOB1, Component of the mitotic exit network; associates with and is required for the activation and Cdc15p-dependent phosphorylation of the Dbf2p kinase; required for cytokinesis and cell separation; component of the CCR4 transcriptional complex (1, 2, 3, 4, 5)
|
| # | log(e) | % | model | coverage | | 1. | -788.7 | 75.2 | G | P | O |
|
| 2. | -729.1 | 74.2 | G | P | O |
|
| 3. | -167.8 | 47.8 | G | P | O |
|
| 4. | -165.9 | 55.4 | G | P | O |
|
| 5. | -141.8 | 30.6 | G | P | O |
|
| 6. | -73.3 | 31.2 | G | P | O |
|
| 7. | -65.2 | 17.5 | G | P | O |
|
| 8. | -53.2 | 25.8 | G | P | O |
|
| 9. | -36.8 | 10.2 | G | P | O |
|
| 10. | -19.3 | 12.1 | G | P | O |
|
| 11. | -17 | 11.1 | G | P | O |
|
| 12. | -16.2 | 12.1 | G | P | O |
|
| 13. | -13.8 | 12.1 | G | P | O |
|
| 14. | -13.3 | 12.1 | G | P | O |
|
| 15. | -12.9 | 12.1 | G | P | O |
|
| 16. | -12.4 | 12.1 | G | P | O |
|
| 17. | -9.6 | 5.4 | G | P | O |
|
| 18. | -9.1 | 11.1 | G | P | O |
|
| 19. | -8.2 | 5.4 | G | P | O |
|
| 20. | -7.9 | 5.4 | G | P | O |
|
Notes:
- Each of the diagrams indicates the patterns of peptides observed from individual proteomics measurements. This type of pattern
experimentally determined peptides is commonly referred to as the "protein sequence coverage".
- The diagram elements are as follows:
- black line: indicates the full length of the protein (all sequences are the same length in this display)
- red bars: indicate observed peptides (the darker the red, the more confident the observations); and
- green bars: indicate regions of the protein that may be difficult to observe, using standard proteomics techniques.
- Clicking on the links to the left of the diagrams take you to the following displays:
- G: a display showing all of the proteins found in the same data set as the displayed protein;
- P: a full display of the peptides and protein sequence information for the display protein; and
- O: a Gene Ontology display for the proteins found in the same data set as the displayed protein.
|
|
If you do not see a red dot in the square brackets [], you will need Adobe's
SVG plugin to view this site properly.
|
|
|