| | 160 matches for YGR019W | | | sgd | pubmed | mips | ncbi | kegg | grid | geo | yrc | ensembl | mrm | gpmDB | wiki| pSYT | | | | UGA1, Gamma-aminobutyrate (GABA) transaminase (4-aminobutyrate aminotransferase) involved in the 4-aminobutyrate and glutamate degradation pathways; required for normal oxidative stress tolerance and nitrogen utilization (1, 2, 3 and see Summary Paragraph)
|
| # | log(e) | % | model | coverage | | 1. | -143.3 | 43.1 | G | P | O |
|
| 2. | -139.4 | 47.3 | G | P | O |
|
| 3. | -126.2 | 41.8 | G | P | O |
|
| 4. | -123 | 36.5 | G | P | O |
|
| 5. | -117.4 | 47.1 | G | P | O |
|
| 6. | -117.1 | 47.1 | G | P | O |
|
| 7. | -98 | 48.0 | G | P | O |
|
| 8. | -88.5 | 30.1 | G | P | O |
|
| 9. | -76.7 | 20.0 | G | P | O |
|
| 10. | -55.3 | 15.3 | G | P | O |
|
| 11. | -52.9 | 15.1 | G | P | O |
|
| 12. | -50.4 | 15.3 | G | P | O |
|
| 13. | -47.4 | 15.7 | G | P | O |
|
| 14. | -45 | 16.1 | G | P | O |
|
| 15. | -44.8 | 21.7 | G | P | O |
|
| 16. | -41.4 | 15.5 | G | P | O |
|
| 17. | -39.9 | 15.3 | G | P | O |
|
| 18. | -36.1 | 18.3 | G | P | O |
|
| 19. | -35.5 | 16.3 | G | P | O |
|
| 20. | -35.1 | 13.0 | G | P | O |
|
Notes:
- Each of the diagrams indicates the patterns of peptides observed from individual proteomics measurements. This type of pattern
experimentally determined peptides is commonly referred to as the "protein sequence coverage".
- The diagram elements are as follows:
- black line: indicates the full length of the protein (all sequences are the same length in this display)
- red bars: indicate observed peptides (the darker the red, the more confident the observations); and
- green bars: indicate regions of the protein that may be difficult to observe, using standard proteomics techniques.
- Clicking on the links to the left of the diagrams take you to the following displays:
- G: a display showing all of the proteins found in the same data set as the displayed protein;
- P: a full display of the peptides and protein sequence information for the display protein; and
- O: a Gene Ontology display for the proteins found in the same data set as the displayed protein.
|
|
If you do not see a red dot in the square brackets [], you will need Adobe's
SVG plugin to view this site properly.
|
|
|