| | 903 matches for YGL062W | | | sgd | pubmed | mips | ncbi | kegg | grid | geo | yrc | ensembl | mrm | gpmDB | wiki| pSYT | | | | PYC1, Pyruvate carboxylase isoform, cytoplasmic enzyme that converts pyruvate to oxaloacetate; highly similar to isoform Pyc2p but differentially regulated; mutations in the human homolog are associated with lactic acidosis (1, 2, 3 and see Summary Paragraph)
|
| # | log(e) | % | model | coverage | | 1. | -501.7 | 53.8 | G | P | O |
|
| 2. | -495.3 | 44.0 | G | P | O |
|
| 3. | -410.5 | 36.2 | G | P | O |
|
| 4. | -403.1 | 41.6 | G | P | O |
|
| 5. | -387.7 | 47.8 | G | P | O |
|
| 6. | -379.5 | 37.9 | G | P | O |
|
| 7. | -366 | 32.5 | G | P | O |
|
| 8. | -355.2 | 30.6 | G | P | O |
|
| 9. | -347.8 | 32.6 | G | P | O |
|
| 10. | -331 | 31.2 | G | P | O |
|
| 11. | -326.1 | 37.4 | G | P | O |
|
| 12. | -322.3 | 45.2 | G | P | O |
|
| 13. | -322.2 | 28.4 | G | P | O |
|
| 14. | -319 | 30.5 | G | P | O |
|
| 15. | -313.4 | 27.9 | G | P | O |
|
| 16. | -308.8 | 26.4 | G | P | O |
|
| 17. | -287.3 | 35.3 | G | P | O |
|
| 18. | -282.9 | 27.2 | G | P | O |
|
| 19. | -276.9 | 34.1 | G | P | O |
|
| 20. | -276.4 | 34.1 | G | P | O |
|
Notes:
- Each of the diagrams indicates the patterns of peptides observed from individual proteomics measurements. This type of pattern
experimentally determined peptides is commonly referred to as the "protein sequence coverage".
- The diagram elements are as follows:
- black line: indicates the full length of the protein (all sequences are the same length in this display)
- red bars: indicate observed peptides (the darker the red, the more confident the observations); and
- green bars: indicate regions of the protein that may be difficult to observe, using standard proteomics techniques.
- Clicking on the links to the left of the diagrams take you to the following displays:
- G: a display showing all of the proteins found in the same data set as the displayed protein;
- P: a full display of the peptides and protein sequence information for the display protein; and
- O: a Gene Ontology display for the proteins found in the same data set as the displayed protein.
|
|
If you do not see a red dot in the square brackets [], you will need Adobe's
SVG plugin to view this site properly.
|
|
|