| | 155 matches for YDR028C | | | sgd | pubmed | mips | ncbi | kegg | grid | geo | yrc | ensembl | mrm | gpmDB | wiki| pSYT | | | | REG1, Regulatory subunit of type 1 protein phosphatase Glc7p, involved in negative regulation of glucose-repressible genes (9, 10, 11 and see Summary Paragraph)
|
| # | log(e) | % | model | coverage | | 1. | -384.7 | 40.0 | G | P | O |
|
| 2. | -370.1 | 37.8 | G | P | O |
|
| 3. | -353.6 | 35.8 | G | P | O |
|
| 4. | -220.7 | 28.3 | G | P | O |
|
| 5. | -141.1 | 21.3 | G | P | O |
|
| 6. | -138.8 | 17.0 | G | P | O |
|
| 7. | -110.5 | 15.4 | G | P | O |
|
| 8. | -103.7 | 15.2 | G | P | O |
|
| 9. | -67.6 | 8.1 | G | P | O |
|
| 10. | -45.5 | 7.1 | G | P | O |
|
| 11. | -33.4 | 3.6 | G | P | O |
|
| 12. | -31.9 | 5.9 | G | P | O |
|
| 13. | -31.2 | 3.6 | G | P | O |
|
| 14. | -30.3 | 5.9 | G | P | O |
|
| 15. | -29.8 | 5.3 | G | P | O |
|
| 16. | -29.5 | 4.7 | G | P | O |
|
| 17. | -28.4 | 5.4 | G | P | O |
|
| 18. | -24.9 | 2.5 | G | P | O |
|
| 19. | -24.2 | 5.7 | G | P | O |
|
| 20. | -22.9 | 6.0 | G | P | O |
|
Notes:
- Each of the diagrams indicates the patterns of peptides observed from individual proteomics measurements. This type of pattern
experimentally determined peptides is commonly referred to as the "protein sequence coverage".
- The diagram elements are as follows:
- black line: indicates the full length of the protein (all sequences are the same length in this display)
- red bars: indicate observed peptides (the darker the red, the more confident the observations); and
- green bars: indicate regions of the protein that may be difficult to observe, using standard proteomics techniques.
- Clicking on the links to the left of the diagrams take you to the following displays:
- G: a display showing all of the proteins found in the same data set as the displayed protein;
- P: a full display of the peptides and protein sequence information for the display protein; and
- O: a Gene Ontology display for the proteins found in the same data set as the displayed protein.
|
|
If you do not see a red dot in the square brackets [], you will need Adobe's
SVG plugin to view this site properly.
|
|
|