| | 2232 matches for YCR012W | | | sgd | pubmed | mips | ncbi | kegg | grid | geo | yrc | ensembl | mrm | gpmDB | wiki| pSYT | | | | PGK1, 3-phosphoglycerate kinase, catalyzes transfer of high-energy phosphoryl groups from the acyl phosphate of 1,3-bisphosphoglycerate to ADP to produce ATP; key enzyme in glycolysis and gluconeogenesis (1, 2 and see Summary Paragraph)
|
| # | log(e) | % | model | coverage | | 1. | -709 | 84.6 | G | P | O |
|
| 2. | -677.4 | 73.1 | G | P | O |
|
| 3. | -640.7 | 69.0 | G | P | O |
|
| 4. | -615.2 | 75.0 | G | P | O |
|
| 5. | -592.1 | 86.8 | G | P | O |
|
| 6. | -582.7 | 81.0 | G | P | O |
|
| 7. | -578.6 | 75.5 | G | P | O |
|
| 8. | -570.3 | 80.0 | G | P | O |
|
| 9. | -561.2 | 77.2 | G | P | O |
|
| 10. | -560.1 | 73.1 | G | P | O |
|
| 11. | -556.7 | 88.2 | G | P | O |
|
| 12. | -555.3 | 73.1 | G | P | O |
|
| 13. | -554.6 | 88.2 | G | P | O |
|
| 14. | -550.4 | 69.2 | G | P | O |
|
| 15. | -547.2 | 79.3 | G | P | O |
|
| 16. | -537 | 79.8 | G | P | O |
|
| 17. | -533.5 | 81.7 | G | P | O |
|
| 18. | -531.3 | 76.2 | G | P | O |
|
| 19. | -529.7 | 75.5 | G | P | O |
|
| 20. | -522.4 | 79.1 | G | P | O |
|
Notes:
- Each of the diagrams indicates the patterns of peptides observed from individual proteomics measurements. This type of pattern
experimentally determined peptides is commonly referred to as the "protein sequence coverage".
- The diagram elements are as follows:
- black line: indicates the full length of the protein (all sequences are the same length in this display)
- red bars: indicate observed peptides (the darker the red, the more confident the observations); and
- green bars: indicate regions of the protein that may be difficult to observe, using standard proteomics techniques.
- Clicking on the links to the left of the diagrams take you to the following displays:
- G: a display showing all of the proteins found in the same data set as the displayed protein;
- P: a full display of the peptides and protein sequence information for the display protein; and
- O: a Gene Ontology display for the proteins found in the same data set as the displayed protein.
|
|
If you do not see a red dot in the square brackets [], you will need Adobe's
SVG plugin to view this site properly.
|
|
|