| | 964 matches for YBR218C | | | sgd | pubmed | mips | ncbi | kegg | grid | geo | yrc | ensembl | mrm | gpmDB | wiki| pSYT | | | | PYC2, Pyruvate carboxylase isoform, cytoplasmic enzyme that converts pyruvate to oxaloacetate; highly similar to isoform Pyc1p but differentially regulated; mutations in the human homolog are associated with lactic acidosis (1, 2, 3 and see Summary Paragraph)
|
| # | log(e) | % | model | coverage | | 1. | -549.2 | 45.8 | G | P | O |
|
| 2. | -477 | 41.4 | G | P | O |
|
| 3. | -466.7 | 46.4 | G | P | O |
|
| 4. | -466.6 | 38.0 | G | P | O |
|
| 5. | -450.5 | 41.5 | G | P | O |
|
| 6. | -449.5 | 42.5 | G | P | O |
|
| 7. | -407.9 | 37.3 | G | P | O |
|
| 8. | -406.6 | 39.8 | G | P | O |
|
| 9. | -391.3 | 36.6 | G | P | O |
|
| 10. | -385.7 | 41.9 | G | P | O |
|
| 11. | -376.3 | 33.1 | G | P | O |
|
| 12. | -368.7 | 30.7 | G | P | O |
|
| 13. | -361.7 | 33.3 | G | P | O |
|
| 14. | -353.4 | 31.5 | G | P | O |
|
| 15. | -329.7 | 30.8 | G | P | O |
|
| 16. | -322.5 | 27.0 | G | P | O |
|
| 17. | -314.9 | 28.5 | G | P | O |
|
| 18. | -308.3 | 39.3 | G | P | O |
|
| 19. | -299.6 | 34.7 | G | P | O |
|
| 20. | -297.8 | 32.1 | G | P | O |
|
Notes:
- Each of the diagrams indicates the patterns of peptides observed from individual proteomics measurements. This type of pattern
experimentally determined peptides is commonly referred to as the "protein sequence coverage".
- The diagram elements are as follows:
- black line: indicates the full length of the protein (all sequences are the same length in this display)
- red bars: indicate observed peptides (the darker the red, the more confident the observations); and
- green bars: indicate regions of the protein that may be difficult to observe, using standard proteomics techniques.
- Clicking on the links to the left of the diagrams take you to the following displays:
- G: a display showing all of the proteins found in the same data set as the displayed protein;
- P: a full display of the peptides and protein sequence information for the display protein; and
- O: a Gene Ontology display for the proteins found in the same data set as the displayed protein.
|
|
If you do not see a red dot in the square brackets [], you will need Adobe's
SVG plugin to view this site properly.
|
|
|