| | 380 matches for YAL023C | | | sgd | pubmed | mips | ncbi | kegg | grid | geo | yrc | ensembl | mrm | gpmDB | wiki| pSYT | | | | PMT2, Protein O-mannosyltransferase, transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues; acts in a complex with Pmt1p, can instead interact with Pmt5p in some conditions; target for new antifungals (1, 2)
|
| # | log(e) | % | model | coverage | | 1. | -220.6 | 35.3 | G | P | O |
|
| 2. | -216.7 | 32.3 | G | P | O |
|
| 3. | -172.6 | 26.6 | G | P | O |
|
| 4. | -134.9 | 23.8 | G | P | O |
|
| 5. | -132.9 | 21.5 | G | P | O |
|
| 6. | -119.7 | 21.2 | G | P | O |
|
| 7. | -115 | 15.3 | G | P | O |
|
| 8. | -104.2 | 17.1 | G | P | O |
|
| 9. | -103.2 | 18.7 | G | P | O |
|
| 10. | -102.2 | 17.1 | G | P | O |
|
| 11. | -101.8 | 19.1 | G | P | O |
|
| 12. | -101.1 | 17.0 | G | P | O |
|
| 13. | -100.8 | 16.9 | G | P | O |
|
| 14. | -98.6 | 15.8 | G | P | O |
|
| 15. | -92.7 | 16.7 | G | P | O |
|
| 16. | -91 | 13.7 | G | P | O |
|
| 17. | -89 | 14.8 | G | P | O |
|
| 18. | -85.1 | 15.8 | G | P | O |
|
| 19. | -81.5 | 15.5 | G | P | O |
|
| 20. | -80.1 | 13.8 | G | P | O |
|
Notes:
- Each of the diagrams indicates the patterns of peptides observed from individual proteomics measurements. This type of pattern
experimentally determined peptides is commonly referred to as the "protein sequence coverage".
- The diagram elements are as follows:
- black line: indicates the full length of the protein (all sequences are the same length in this display)
- red bars: indicate observed peptides (the darker the red, the more confident the observations); and
- green bars: indicate regions of the protein that may be difficult to observe, using standard proteomics techniques.
- Clicking on the links to the left of the diagrams take you to the following displays:
- G: a display showing all of the proteins found in the same data set as the displayed protein;
- P: a full display of the peptides and protein sequence information for the display protein; and
- O: a Gene Ontology display for the proteins found in the same data set as the displayed protein.
|
|
If you do not see a red dot in the square brackets [], you will need Adobe's
SVG plugin to view this site properly.
|
|
|