|
|
|||||||||||
| # | accession | total | log(e) | description |
| 1. | ENSP00000272224 | 55 | -6.2 | GDF7, growth differentiation factor 7 [Source:HGNC Symbol;Acc:4222] |
| 2. | ENSP00000287020 | 9 | -1.9 | GDF6, growth differentiation factor 6 [Source:HGNC Symbol;Acc:4221] |
| 3. | ENSP00000295379 | 8 | -1.8 | BMP10, bone morphogenetic protein 10 [Source:HGNC Symbol;Acc:20869] |
| 4. | ENSP00000249598 | 4 | -1.5 | GDF2, growth differentiation factor 2 [Source:HGNC Symbol;Acc:4217] |
| out of 4 | ||||
| If you do not see a red dot in the square brackets [], you will need Adobe's SVG plugin to view this site properly. |