|
|
|||||||||||
| # | accession | total | log(e) | description |
| 1. | ENSMUSP00000076093 | 117 | -965.4 | utrophin [RefSeq peptide:NP_035812] |
| 2. | ENSMUSP00000069222 | 68 | -216.6 | utrophin [RefSeq peptide:NP_035812] |
| 3. | ENSMUSP00000001672 | 1 | -8.2 | Ifrd1, interferon-related developmental regulator 1 Gene [MGI Symbol:MGI:1316717] |
| 4. | ENSMUSP00000101188 | 1 | -2.1 | Utrn, utrophin Gene [MGI Symbol:MGI:104631] |
| out of 4 | ||||
| If you do not see a red dot in the square brackets [], you will need Adobe's SVG plugin to view this site properly. |