|
|
|||||||||||
| # | accession | total | log(e) | description |
| 1. | ENSMUSP00000083242 | 20 | -47.3 | Scarb1, scavenger receptor class B, member 1 Gene [MGI (curated):Scarb1-001] |
| 2. | ENSMUSP00000089097 | 8 | -10.4 | Srd5a1, steroid 5 alpha-reductase 1 Gene [MGI Symbol:MGI:98400] |
| 3. | ENSMUSP00000055198 | 4 | -2.5 | Srd5a1, steroid 5 alpha-reductase 1 Gene [MGI Symbol:MGI:98400] |
| 4. | ENSMUSP00000048862 | 1 | -1.1 | Srd5a2, steroid 5 alpha-reductase 2 Gene [MGI Symbol:MGI:2150380] |
| out of 4 | ||||
| If you do not see a red dot in the square brackets [], you will need Adobe's SVG plugin to view this site properly. |