|
|
|||||||||||
| # | accession | total | log(e) | description |
| 1. | ENSMUSP00000057543 | 283 | -124.5 | Gnai2, guanine nucleotide binding protein (G protein), alpha inhibiting 2 Gene [MGI Symbol:MGI:95772] |
| 2. | ENSMUSP00000110563 | 20 | -16.8 | Adcy5, adenylate cyclase 5 Gene [MGI Symbol:MGI:99673] |
| 3. | ENSMUSP00000020395 | 2 | -2.7 | Adora2a, adenosine A2a receptor Gene [MGI Symbol:MGI:99402] |
| 4. | ENSMUSP00000101060 | 1 | -2.7 | Adora2a, adenosine A2a receptor Gene [MGI Symbol:MGI:99402] |
| out of 4 | ||||
| If you do not see a red dot in the square brackets [], you will need Adobe's SVG plugin to view this site properly. |